DIN 82607 Double Bitt Marine Bollard
● Material: weldable steel plates or steel tubes
● SWL: 10kN to 320kN
● High corrosion resistance
● Certificate: CCS, BV, LRS, ABS, RINA, etc.
Description
The Marine DIN82607 Double Bitt Bollards is produced according to standard DIN82607-1995, used on ship’s deck or quay. It is a simple and cost-effective way to fulfill mooring requirements and safely secure vessels alongside jetties, berths, wharves and dolphins in ports and harbors. It is welded by qualified steel tubes with plates.
DIN82607 Double Bollard Specification

Size | Rated Towing Pill (kn) | Tube D1 | B | D2 | E | H1 | H2 | S2 | A | Weight (kg) |
D1 | 10 | 139.9x6.3 | 130 | 160 | 430 | 370 | 105 | 5 | 4 | 20.6 |
D2 | 20 | 219.1x8 | 180 | 242 | 570 | 475 | 115 | 6 | 4 | 52.3 |
D3 | 32 | 273.0x10 | 250 | 300 | 700 | 570 | 135 | 8 | 5 | 99.5 |
D5 | 50 | 323.9x10 | 300 | 355 | 880 | 670 | 150 | 8 | 6 | 145.4 |
D8 | 80 | 355.6x14.2 | 330 | 390 | 1050 | 780 | 175 | 10 | 8 | 259.4 |
D12 | 120 | 457.0x16 | 420 | 490 | 1200 | 860 | 195 | 16 | 12 | 437.0 |
D20 | 200 | 508.0x17.5 | 470 | 545 | 1350 | 970 | 230 | 16 | . | 571.0 |
D32 | 320 | 559.0x20.0 | 530 | 600 | 1400 | 1000 | 270 | 16 | 830.0 |
Hot Tags: din 82607 double bitt marine bollard, China, suppliers, customized, cheap, marine mooring bollards, boat mooring bollard, cross bitt bollard, , wharf bollard







